Placements
A.Y.2023-24
S.No. | Name of the Student | PIN-Number | Branch | Name of the Company | Package/CTC (LPA) |
1 | A.Naga Naveen | 21022-M-112 | DME | Greentech Industries Private Limited | 2.52 |
2 | Revanth kumar | 21022-M-114 | DME | Greentech Industries Private Limited | 2.52 |
3 | D.Subahan | 21022-M-124 | DME | Greentech Industries Private Limited | 2.52 |
4 | G.Raghava | 21022-M-129 | DME | Greentech Industries Private Limited | 2.52 |
5 | K.Ganesh | 21022-M-133 | DME | Greentech Industries Private Limited | 2.52 |
6 | R.Ajay kumar reddy | 21022-M-149 | DME | Greentech Industries Private Limited | 2.52 |
7 | S.Mohammad Ajam | 21022-M-154 | DME | Greentech Industries Private Limited | 2.52 |
8 | S.Saleem | 21022-M-155 | DME | Greentech Industries Private Limited | 2.52 |
9 | S.Bhanu Prakash | 21022-M-157 | DME | Greentech Industries Private Limited | 2.52 |
10 | S.Sundar kumar | 21022-M-158 | DME | Greentech Industries Private Limited | 2.52 |
11 | B.Sucharan | 21022-EE-004 | DEEE | Greentech Industries Private Limited | 2.52 |
12 | C.Vinay | 21022-EE-009 | DEEE | Greentech Industries Private Limited | 2.52 |
13 | C.Sameer | 21022-EE-011 | DEEE | Greentech Industries Private Limited | 2.52 |
14 | D.Chandu | 21022-EE-017 | DEEE | Greentech Industries Private Limited | 2.52 |
15 | K.K.Sagar | 21022-EE-035 | DEEE | Greentech Industries Private Limited | 2.52 |
16 | K.Venu gopal | 21022-EE-036 | DEEE | Greentech Industries Private Limited | 2.52 |
17 | K.Adarsh | 21022-EE-040 | DEEE | Greentech Industries Private Limited | 2.52 |
18 | M.Harish Yadav | 21022-EE-045 | DEEE | Greentech Industries Private Limited | 2.52 |
19 | N.Rohith | 21022-EE-047 | DEEE | Greentech Industries Private Limited | 2.52 |
20 | P.Anil kumar | 21022-EE-049 | DEEE | Greentech Industries Private Limited | 2.52 |
21 | V.Naveen | 21022-EE-062 | DEEE | Greentech Industries Private Limited | 2.52 |
22 | A.Siva rama krishna | 21022-EE-065 | DEEE | Greentech Industries Private Limited | 2.52 |
23 | M.Abdul Irfan | 21171-EE-013 | DEEE | Greentech Industries Private Limited | 2.52 |
24 | S.E.Davood | 21184-EE-025 | DEEE | Greentech Industries Private Limited | 2.52 |
A.Y.2022-23
S.No. | Name of the Student | PIN-Number | Branch | Name of the Company | Package/CTC (LPA) |
1 | P. Sunil Kumar | 19022-CM-039 | DCME | Smart DV Technologies | 1.44 |
2 | A Leela Madhuri | 20022-EC-067 | DECE | First Solar Ventures Pvt. Ltd. | 2.25 |
3 | B sindhuri | 20022-EC-072 | DECE | First Solar Ventures Pvt. Ltd. | 2.25 |
4 | Chowdam sree charitha | 20022-EC-079 | DECE | First Solar Ventures Pvt. Ltd. | 2.25 |
5 | Kanduru Venkata Harshitha | 20022-EC-087 | DECE | First Solar Ventures Pvt. Ltd. | 2.25 |
6 | K Praharshini | 20022-EC-089 | DECE | First Solar Ventures Pvt. Ltd. | 2.25 |
7 | P.Samatha | 20022-EC-103 | DECE | First Solar Ventures Pvt. Ltd. | 2.25 |
8 | Mandla Venkata Rakesh | 20022-EC-093 | DECE | HL Mando India Pvt. Ltd., Chennai | 1.5 |
9 | Sunku Venkata Praballika | 20022-EC-114 | DECE | HL Mando India Pvt. Ltd., Chennai | 1.5 |
10 | A Leela Madhuri | 20022-EC-067 | DECE | HL Mando India Pvt. Ltd., Chennai | 1.5 |
11 | C.S. Koushika | 20022-EE-012 | DEEE | First Solar Ventures Pvt. Ltd. | 2.25 |
12 | N Ramya Sree | 20022-EE-034 | DEEE | First Solar Ventures Pvt. Ltd. | 2.25 |
13 | S. Kalyani | 20022-EE-054 | DEEE | First Solar Ventures Pvt. Ltd. | 2.25 |
14 | Y. Swetha | 20022-EE-059 | DEEE | First Solar Ventures Pvt. Ltd. | 2.25 |
15 | Y. Mahitha | 20022-EE-061 | DEEE | First Solar Ventures Pvt. Ltd. | 2.25 |
16 | S. Ameesha | 19022-EE-047 | DEEE | First Solar Ventures Pvt. Ltd. | 2.25 |
17 | Venkatareddy Thavisala | 20022-M-187 | DME | HL Mando India Pvt. Ltd., Chennai | 1.5 |
18 | Vankam Naga Maddileti | 20022-M-188 | DME | HL Mando India Pvt. Ltd., Chennai | 1.5 |
19 | Jetti Narendra | 20022-M-090 | DME | Amar Raja Mangal Industries | 2.64 |
20 | K. Rahul Reddy | 20022-M-100 | DME | L&T Ultra Tech, Tadipatri | 4 |