Fee structure
FEE STRUCTURE
The fee structure with detailed breakup is shown below
| S.No | Fee Particulars | Amount (Rs.) |
| 1 | Tuition Fee | 2,000 |
| 2 | Course Work Fee | 300 |
| 3 | Games Fee | 100 |
| 4 | Association Fee | 100 |
| 5 | Laboratory & Workshop Fee | 900 |
| 6 | Library Non-Refundable Fee | 400 |
| 7 | Admission Fee | 100 |
| 8 | Syllabus Book | 100 |
| 9 | Board Recognition Fee | 250 |
| 10 | Alumni Fee (only at admission) | 100 |
| 11 | Management Information System (per year) | 300 |
| 12 | Tech Fest Fee (per year) | 50 |
| Total | 4,700 | |
Note:
Scholarship and fee reimbursement are provided by the State Government based on eligibility set by various social welfare departments of Andhra Pradesh. Notifications, schedules, processing and related activities are handled by the respective Government departments.
Year-wise Fee Details:
- I Year: Rs. 4700 /-
- II Year and III Year: Rs. 4150 /-
Contact us
Government Polytechnic Korrapadu Road Proddatur Andhra Pradesh YSR Kadapa (DIST) PINCODE-516360
Contact