Placement Details 2023-24
GOVERNMENT POLYTECHNIC PRODDATUR
BRANCH-WISE PLACEMENT DETAILS – ACADEMIC YEAR 2023-24
BRANCH-WISE PLACEMENT DETAILS – ACADEMIC YEAR 2023-24
Diploma in Mechanical Engineering (DME)
| S.No. | Name of the Student | PIN Number | Company Name | CTC (LPA) |
| 1 | A. Naga Naveen | 21022-M-112 | Greentech Industries Private Limited | 2.52 |
| 2 | Revanth Kumar | 21022-M-114 | Greentech Industries Private Limited | 2.52 |
| 3 | D. Subahan | 21022-M-124 | Greentech Industries Private Limited | 2.52 |
| 4 | G. Raghava | 21022-M-129 | Greentech Industries Private Limited | 2.52 |
| 5 | K. Ganesh | 21022-M-133 | Greentech Industries Private Limited | 2.52 |
| 6 | R. Ajay Kumar Reddy | 21022-M-149 | Greentech Industries Private Limited | 2.52 |
| 7 | S. Mohammad Ajam | 21022-M-154 | Greentech Industries Private Limited | 2.52 |
| 8 | S. Saleem | 21022-M-155 | Greentech Industries Private Limited | 2.52 |
| 9 | S. Bhanu Prakash | 21022-M-157 | Greentech Industries Private Limited | 2.52 |
| 10 | S. Sundar Kumar | 21022-M-158 | Greentech Industries Private Limited | 2.52 |
| Total Students Placed | 10 | |||
Diploma in Electrical & Electronics Engineering (DEEE)
| S.No. | Name of the Student | PIN Number | Company Name | CTC (LPA) |
| 1 | B. Sucharan | 21022-EE-004 | Greentech Industries Private Limited | 2.52 |
| 2 | C. Vinay | 21022-EE-009 | Greentech Industries Private Limited | 2.52 |
| 3 | C. Sameer | 21022-EE-011 | Greentech Industries Private Limited | 2.52 |
| 4 | D. Chandu | 21022-EE-017 | Greentech Industries Private Limited | 2.52 |
| 5 | K. K. Sagar | 21022-EE-035 | Greentech Industries Private Limited | 2.52 |
| 6 | K. Venu Gopal | 21022-EE-036 | Greentech Industries Private Limited | 2.52 |
| 7 | K. Adarsh | 21022-EE-040 | Greentech Industries Private Limited | 2.52 |
| 8 | M. Harish Yadav | 21022-EE-045 | Greentech Industries Private Limited | 2.52 |
| 9 | N. Rohith | 21022-EE-047 | Greentech Industries Private Limited | 2.52 |
| 10 | P. Anil Kumar | 21022-EE-049 | Greentech Industries Private Limited | 2.52 |
| 11 | V. Naveen | 21022-EE-062 | Greentech Industries Private Limited | 2.52 |
| 12 | A. Siva Rama Krishna | 21022-EE-065 | Greentech Industries Private Limited | 2.52 |
| 13 | M. Abdul Irfan | 21171-EE-013 | Greentech Industries Private Limited | 2.52 |
| 14 | S. E. Davood | 21184-EE-025 | Greentech Industries Private Limited | 2.52 |
| Total Students Placed | 14 | |||
GOVERNMENT POLYTECHNIC PRODDATUR
DEPARTMENT OF ELECTRONICS & COMMUNICATION ENGINEERING
PLACEMENT DETAILS – ACADEMIC YEAR 2023-24
DEPARTMENT OF ELECTRONICS & COMMUNICATION ENGINEERING
PLACEMENT DETAILS – ACADEMIC YEAR 2023-24
| Sl. No | Student Name | University Serial No | Employer | Package (LPA) |
|---|---|---|---|---|
| 1 | B. Guru Lakshmi | 21022-EC-007 | Bhagyasree Industries Pvt Ltd | 2.4 |
| 2 | Chinthala Yaswitha | 21022-EC-013 | Bhagyasree Industries Pvt Ltd | 2.4 |
| 3 | Chitrala Sumanth | 21022-EC-014 | Bhagyasree Industries Pvt Ltd | 2.4 |
| 4 | Dudimani Dhanalakshmi | 21022-EC-016 | Bhagyasree Industries Pvt Ltd | 2.4 |
| 5 | H. Rajendra | 21022-EC-027 | Bhagyasree Industries Pvt Ltd | 2.4 |
| 6 | K. Harsha Vardhan | 21022-EC-034 | Bhagyasree Industries Pvt Ltd | 2.4 |
| 7 | Kasireddy Manasa | 21022-EC-035 | Bhagyasree Industries Pvt Ltd | 2.4 |
| 8 | Mangala Akanksha | 21022-EC-038 | Aditya Birla Group | 2.4 |
| 9 | M. Madhu Latha | 21022-EC-039 | Bhagyasree Industries Pvt Ltd | 2.4 |
| 10 | Mangala Sindhu | 21022-EC-040 | Bhagyasree Industries Pvt Ltd | 2.4 |
| 11 | Meesala Venkata Sai Kumar | 21022-EC-042 | Bhagyasree Industries Pvt Ltd | 2.4 |
| 12 | Motakatla Jaya Kumar | 21022-EC-046 | Bhagyasree Industries Pvt Ltd | 2.4 |
| 13 | Pachipala Mounika | 21022-EC-047 | Bhagyasree Industries Pvt Ltd | 2.4 |
| 14 | Akula Mahesh | 21022-EC-069 | Bhagyasree Industries Pvt Ltd | 2.4 |
| 15 | B. Ramadevi | 21022-EC-071 | Bhagyasree Industries Pvt Ltd | 2.4 |
| 16 | Bandi Siva | 21022-EC-072 | Bhagyasree Industries Pvt Ltd | 2.4 |
| 17 | B. Anil | 21022-EC-073 | Bhagyasree Industries Pvt Ltd | 2.4 |
| 18 | C. Yoga Deepika | 21022-EC-078 | Bhagyasree Industries Pvt Ltd | 2.4 |
| 19 | C. Anusha | 21022-EC-080 | Bhagyasree Industries Pvt Ltd | 2.4 |
| 20 | G. Suvarna | 21022-EC-084 | Bhagyasree Industries Pvt Ltd | 2.4 |
| 21 | G. Jaya Krishna | 21022-EC-087 | Bhagyasree Industries Pvt Ltd | 2.4 |
| 22 | G. Rudra Deep | 21022-EC-088 | Bhagyasree Industries Pvt Ltd | 2.4 |
| 23 | Kadapa Rishitha Kumari | 21022-EC-093 | Bhagyasree Industries Pvt Ltd | 2.4 |
| 24 | Kammara Bhavani | 21022-EC-095 | AIL Dixon Technologies Pvt Ltd | 2.0 |
| 25 | Kammara Harika | 21022-EC-096 | Bhagyasree Industries Pvt Ltd | 2.4 |
| 26 | Kasi Bhavana | 21022-EC-097 | Bhagyasree Industries Pvt Ltd | 2.4 |
| 27 | Sanivarapu Srihani | 21022-EC-124 | AIL Dixon Technologies Pvt Ltd | 2.0 |
| Total Students Placed | 27 | |||
Contact us
Government Polytechnic Korrapadu Road Proddatur Andhra Pradesh YSR Kadapa (DIST) PINCODE-516360
Contact